Home | Sitemap | Contact Us
 
An ever-growing company with ISO 9002 certificate, comprises spinning and air jet weaving. All of our units are provided power supply from an
 
 
Company Profile    |    Products    |    Spinning   |    Financial Information
This unit is located at Fazal Nagar, Jhang Road, Muzaffargarh, Pakistan. The strength of the unit is the result of a highly professional working atmosphere and dedicated group of executives who are efficiently managing the operations of the project. This approach of management not only produces better quality results but also helps the company to maintain its competitive edge. This unit specializes in production of single/double yarns for weaving and has an installed capacity of 69,432 spindles.
Count Range:
100% Cotton Ne 4/1 - Ne 32/1 Carded
100% Rayon: Ne 10/1 - Ne 40/1


TWO FOR ONE TWISTED YARNS Ne 5/2 - 30/2 Carded
Yarn Specification Report for Unit No.1
Nominal Count 6/1  Carded 10/1  Carded 10/1  Carded 16/1  Carded 16/1  Carded 20/1  Carded 20/1  Carded 30/1  Carded 30/1  Carded 16/1  Carded Spandex 20/1 Viscose 30/1 Viscose 40/1 Viscose
Actual Count 5.96 9.98 10.13 15.95 16.1 19.93 20.14 29.95 30.11 16.05 20.08 30.12 40.22
CV% of count 1.38 1.45 1.42 1.51 1.55 1.48 1.52 1.39 1.42 1.61 1.92 1.85 1.79
Strength 382.88 232.96 248.37 142 157.82 114.6 124.82 75 82.43 111.83 144.67 91.16 63.27
CV% of Strength 3.16 3.38 3.42 3.53 3.59 3.71 3.65 3.55 3.63 3.72 4.16 4.29 4.52
CLSP 2282 2325 2516 2265 2541 2284 2514 2246 2482 1795 2905 2746 2545
U% 8.36 9.46 9.52 9.49 9.74 10.32 10.65 11.82 11.95 10.74 10.13 11.72 12.20
Thin 0 0 0 0 0 0 0 5 8 0 1 15 34
Thick 4 12 13 23 28 62 68 162 188 70 5 23 66
NEPS 2 8 9 28 30 76 82 219 274 35 16 42 135
TPI 8.12 11.64 13.12 14.60 17.09 16.69 18.94 21.25 24.72 19.36 12.99 17.51 22.13
TM 3.31 3.68 4.15 3.65 4.27 3.73 4.23 3.88 4.51 4.84 2.90 3.20 3.50
This unit is located at Fazal Nagar, Jhang Road, Muzaffargarh, Pakistan. . The Unit Caters to the weaving, denim and terry towel industries. It has an installed capacity of 18,240 spindles.
Count Range:
Ne 8/1 - Ne 40/1 CARDED/COMBED YARNS
CORE SPUN YARNS
MODAL/BAMBOO COTTON BLENDED YARNS
MULTI COUNT/MULTI TWIST/SLUB YARNS
Yarn Specification Report for Unit No.2
Nominal Count 13/1 Combed Pima 16/1 Combed Pima 16/1 Combed Modal 20/1 Combed Bamboo
Actual count 13.21 16.22 16.15 20.12
Cotton pima pima 50%modal 50%cotton 50%bambo 50%cotton
Count C.v % 1.35 1.24 1.28 1.18
Avg St 275.01 224.41 178.33 104.98
St C.v % 4.36 4.05 4.69 3.88
CLSP 3630 3640 2880 2112
U % 7.11 7.66 7.98 8.25
Thin -50 0 0 0 0
Thick + 50 3 4 7 8
Neps +200 4 5 8 10
IPI 7 9 15 18
TPI 13.16 14.36 15.16 17.61
T.M 3.65 3.59 3.79 3.94
Lycra Denier        
Lycra Draft        
Lycra %        


Core Spun Yarns
Nominal count  10/1  Carded Lycra 12/1  Carded Lycra 14/1  Carded Lycra 16/1 Combed Lycra 16/1  Carded Lycra 20/1  Carded Lycra 30/1  Carded Lycra 30/1 Combed Lycra 40/`1 Combed Lycra
Actual count 10.12 12.15 14.18 16.12 16.18 20.12 30.15 30.18 40.13
Cotton pak pak pak pak pak usa pak usa usa
Count C.v % 1.26 1.1 1.25 1.18 1.36 1.18 1.24 1.15 1.22
Avg St 192.78 159.67 133.28 122.82 114.33 85.08 61.35 64.24 48.77
St C.v % 4.65 4.22 4.87 4.25 4.21 4.36 4.11 4.27 4.09
CLSP 1950 1940 1890 1980 1850 1710 1850 1940 1957
U % 8.98 9.12 9.35 7.62 9.9 10.4 12.35 9.86 10.42
Thin -50 0 0 0 0 0 1 8 0 1
Thick + 50 4 6 10 2 22 30 235 20 40
Neps +200 5 8 18 2 28 35 255 25 45
IPI 9 14 28 4 50 66 490 45 86
TPI 14.54 15.93 17.21 18.4 18.4 20.57 25.19 25.19 29.09
T.M 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6
Lycra Denier 70 70 70 70 70 70 40 40 40
Lycra Draft 3.86 3.86 3.86 3.86 3.86 3.86 3.86 3.86 3.86
Lycra % 3.48% 4.18% 4.87% 5.60% 5.60% 6.96% 6% 6% 7.95%


SLUB
Nominal count  7.4/1  Carded Slub 8.25/1  Carded Slub 10/1  Carded Slub 14/1  Carded Slub Lycra 16/1  Cardedd Slub 20/1 Combed Slub
Actual count 7.45 8.31 10.18 14.12 16.23 20.12
Cotton usa pak pak usa pak pak
Count c.v % 1.35 1.35 1.25 1.15 1.24 1.12
Avg St 310.03 267.1 217.09 104.81 130.62 96.91
St c.v % 4.89 4.21 4.25 4.96 4.45 4.36
CLSP 2312 2216 2210 1480 2120 1950
U %
Thin -50
Thick + 50
Neps +200
IPI
TPI 13.05 13.78 15.17 17.95 19.2 21.45
T.M 4.8 4.8 4.8 4.8 4.8 4.8
Lycra Denier 140
Lycra Draft 3.86
Lycra % 10.22
Pause 4-------20 18-----34 7-----50 10----24 63----89 30---62
Slub 2--------10 3---5 3---7 3-----6 6----12 4----4
Thick ness 1.4------1.6 1.2---1.5 1.6---2.0 1.7---2.7 2.2---2.2 2.2---2.2


Cotton
Nominal count  6/1  Carded 10/1 Combed 12/1 Combed 16/1 Combed 16/1  Carded 16/1  Carded 20/1 Combed 20/1 Combed 20/1  Carded 20/1  Carded 30/1 Combed 30/1 Combed
Actual count 6.02 10.01 12.05 15.95 16.22 15.89 19.88 20.25 19.87 20.23 30.26 29.92
Cotton pak pak pak pak usa usa pak pak usa usa pak pak
Count c.v % 1.21 1.31 1.35 1.28 1.19 1.28 1.36 1.42 1.28 1.36 1.45 1.25
Avg St 367.44 234.76 192.53 144.2 151.66 142.93 118.2 125.92 111.22 121.1 84.36 74.53
St c.v % 4.44 4.65 4.25 4.66 4.36 4.69 4.55 4.21 3.88 3.96 4.23 4.25
CLSP 2210 2350 2320 2300 2460 2260 2350 2550 2210 2450 2550 2230
U % 8.7 6.65 6.92 7.51 9.65 9.55 8.21 8.35 10.4 10.55 9.88 9.72
Thin -50 0 0 0 0 0 0 0 0 0 0 0 0
Thick + 50 2 1 1 2 10 9 3 4 30 35 15 14
Neps +200 3 1 2 3 15 15 4 4 35 38 24 22
IPI 5 2 3 5 25 24 7 8 65 73 39 36
TPI 8.91 10.84 12.05 14.2 17.6 14.8 16.23 18.78 16.9 19.83 24.64 21.14
T.M 3.63 3.42 3.48 3.55 4.40 3.70 3.63 4.20 3.78 4.43 4.50 3.86
This unit is located at 18-Km, Khanewal Road Multan, Pakistan. . The Unit produces high quality yarns for knitting and weaving industries. It has the distinction of being one of the first three mills to be "USTERIZED" (a certification from Zellweger Uster Technologies Inc. certifying that products produced meet the highest quality standards) in Pakistan. It has an installed capacity of 33120 spindles.
Count Range:
Ne20/1-Ne 100/1 Combed
Conventional / Compact K-44 Yarns
Supima, Giza, and Medium Staple Cotton Yarns
Yarn Specification Report for Unit No.3
Nominal count  13/1 Combed Pima 16/1 Combed Pima 16/1 Combed Modal 20/1 Combed Bamboo
Actual count 13.21 16.22 16.15 20.12
Cotton pima pima

 50%modal   50%cotton

 50%bambo    50%cotton  

Count C.v % 1.35 1.24 1.28 1.18
Avg St 275.01 224.41 178.33 104.98
St C.v % 4.36 4.05 4.69 3.88
CLSP 3630 3640 2880 2112
U % 7.11 7.66 7.98 8.25
Thin -50 0 0 0 0
Thick + 50 3 4 7 8
Neps +200 4 5 8 10
IPI 7 9 15 18
TPI 13.16 14.36 15.16 17.61
T.M 3.65 3.59 3.79 3.94
Lycra Denier        
Lycra Draft        
Lycra %        


Core Spun Yarns
Nominal count  10/1  Carded Lycra 12/1  Carded Lycra 14/1  Carded Lycra 16/1 Combed Lycra 16/1  Carded Lycra 20/1  Carded Lycra 30/1  Carded Lycra 30/1 Combed Lycra 40/`1 Combed Lycra
Actual count 10.12 12.15 14.18 16.12 16.18 20.12 30.15 30.18 40.13
Cotton pak pak pak pak pak usa pak usa usa
Count C.v % 1.26 1.1 1.25 1.18 1.36 1.18 1.24 1.15 1.22
Avg St 192.78 159.67 133.28 122.82 114.33 85.08 61.35 64.24 48.77
St C.v % 4.65 4.22 4.87 4.25 4.21 4.36 4.11 4.27 4.09
CLSP 1950 1940 1890 1980 1850 1710 1850 1940 1957
U % 8.98 9.12 9.35 7.62 9.9 10.4 12.35 9.86 10.42
Thin -50 0 0 0 0 0 1 8 0 1
Thick + 50 4 6 10 2 22 30 235 20 40
Neps +200 5 8 18 2 28 35 255 25 45
IPI 9 14 28 4 50 66 490 45 86
TPI 14.54 15.93 17.21 18.4 18.4 20.57 25.19 25.19 29.09
T.M 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6
Lycra Denier 70 70 70 70 70 70 40 40 40
Lycra Draft 3.86 3.86 3.86 3.86 3.86 3.86 3.86 3.86 3.86
Lycra % 3.48% 4.18% 4.87% 5.60% 5.60% 6.96% 6% 6% 7.95%


SLUB
Nominal count  7.4/1  Carded Slub 8.25/1  Carded Slub 10/1  Carded Slub 14/1  Carded Slub Lycra 16/1  Cardedd Slub 20/1 Combed Slub
Actual count 7.45 8.31 10.18 14.12 16.23 20.12
Cotton usa pak pak usa pak pak
Count c.v % 1.35 1.35 1.25 1.15 1.24 1.12
Avg St 310.03 267.1 217.09 104.81 130.62 96.91
St c.v % 4.89 4.21 4.25 4.96 4.45 4.36
CLSP 2312 2216 2210 1480 2120 1950
U %            
Thin -50            
Thick + 50            
Neps +200            
IPI            
TPI 13.05 13.78 15.17 17.95 19.2 21.45
T.M 4.8 4.8 4.8 4.8 4.8 4.8
Lycra Denier       140    
Lycra Draft       3.86    
Lycra %       10.22    
Pause 4-------20 18-----34 7-----50 10----24 63----89 30---62