Share Information
Pattern of Shareholding as at June 30, 2022
Description | Designation | Number of Shares |
---|---|---|
Fazal Ahmed Sheikh | Director / CEO | 1 |
Muhammad Abad Khan | Director | 1 |
Syed Ahsen ud din | Director | 1 |
Muhammad Usman Hanif | Director | 1 |
Waheed Ahmed | Director | 1 |
Mukhtiar Ahmad Khan | Director | 1 |
Ausaf Ali Qureshi | Director | 1 |
Fatima Holding Limited | Member | 772,412,907 |
Fazal Cloth Mills Limited | Member | 442,507,711 |
Reliance Weaving Mills Limited | Member | 166,572,980 |
Fazal Holdings (Pvt.) Limited | Member | 89,433,378 |
Fatima Sugar Mills Limited | Member | 163,259,369 |
Total Issued capital | 1,634,186,352 |
Page Last Updated: Wednesday, October 12, 2022