Share Information
Shareholding of FEL as on December 31, 2020
Description | Designation | Holdings |
---|---|---|
Fazal Ahmed Sheikh | Director / CEO | 1 |
Mr. Muhammad Abad Khan | Director | 1 |
Syed Ahsenuddin | Director | 1 |
Mr. Muhammad Usman Hanif | Director | 1 |
Mr. Waheed Ahmed | Director | 1 |
Mr. Mukhtiar Ahmad Khan | Director | 1 |
Mr. Ausaf Ali Qureshi | Director | 1 |
Fatima Holding Limited | Member | 308,607,759 |
Fazal Cloth Mills Limited | Member | 108,300,000 |
Reliance Weaving Mills Limited | Member | 90,195,083 |
Fazal Holdings (Pvt.) Limited | Member | 52,718,438 |
Fatima Sugar Mills Limited | Member | 10,178,713 |
Total Issued capital | 570,000,000 |
Page Last Updated: Wednesday, August 11, 2021