Shareholding Information
Fatima Sugar Mills Limited
Pattern of Shareholding
As at:September 30, 2022
Sr. No. | Name of Share Holder | No. of Shares |
---|---|---|
Directors and their spouse(s) |
||
1 | Mr. Fawad Ahmed Mukhtar | 1 |
2 | Mr. Fazal Ahmed Sheikh | 1 |
3 | Mr. Faisal Ahmed | 1 |
4 | Mr. Fahd Mukhtar | 1 |
5 | Mrs. Farrukh Mukhtar | 1 |
6 | Mr. Muhammad Mukhtar Sheikh | 1 |
7 | Mr. Muhammad Fazeel Mukhtar | 1 |
Companies |
||
8 | Fatima Trading Company (Private) Limited | 70,056,965 |
9 | Fatima Management Company Limited | 70,056,963 |
10 | Fatima Trade Company Limited | 70,056,963 |
Total: | 210,170,898 |
Page Last Updated: Thursday, October 06, 2022