Tentative Financial Calendar
The schedule of the events/meetings/webcasts etc. of the company for the current financial year.
Meeting | Date of Meeting |
---|---|
BOD Meeting for year ended 2018 Financial results | 3rd week of March, 2019 |
Annual General Meeting for year ended 2018 | 4th week of April, 2019 |
BOD meeting for Qtr 1, 2019 Financial results | 3rd week of April, 2019 |
BOD meeting for Qtr 2, 2019 Financial results | 3rd week of August, 2019 |
BOD meeting for Qtr 3, 2019 Financial results | 3rd week of October, 2019 |
BOD meeting for Budget approval year 2020 | 3rd week of December, 2019 |
BOD meeting for year ending 2019 Financial results | 3rd week of March, 2020 |
Annual General Meeting for the year ending 2019 | 4th week of April, 2020 |
Page Last Updated: Thursday, December 27, 2018