Share Holding Information
Pakarab Fertilizers Limited
Pattern of shareholding as at December 31, 2019
Categories of Shareholders | Shares Held | Percentage |
---|---|---|
Directors, Chief Executive Officer and their Spouse and Minor Children | 181,784,399 | 40.40 |
Associated Companies, Undertakings and Related Parties | 239,177,781 | 53.15 |
Executive | - | - |
Public Sector Companies and Corporations | - | - |
Banks, Development Financial Institutions, Non Banking Financial Institutions, Insurance Companies, Takaful, Modarbas and Pension Funds. | - | - |
Mutual Funds | - | - |
General Public | - | - |
Others | 29,037,820 | 6.45 |
Total | 450,000,000 | 100 |
Page Last Updated: Sunday, January 19, 2020