Share Holding Information
Stock quotes are updated twice a day.
DISCLAIMER: The link to sites of other parties are provided for your convenience. The company neither reviews and monitors nor has any responsibility for the contents of these sites, and the fact that the company has provided a link to these sites is not to be interpreted as an endorsement of, or acceptance of responsibility for their contents.
Company Symbol: REWM
Reliance Weaving Mills Limited is listed on Pakistan Stock Exchange
Reliance Weaving Mills Limited
Pattern of Share Holding as at June 30, 2022
Particulars | Shares | Percentage |
---|---|---|
Directors, Chief Executive Officer, and their Spouses and Minor Children | 24,063,553 | 78.11 |
Associated Companies, Undertakings and Related Parties | 845,708 | 2.74 |
NIT & ICP | 594,105 | 1.93 |
Banks, Development Finance Institutions, Non- Banking Finance Institutions, Insurance Companies, Takaful, Modarabas and Pension Funds | 1,593 | 0.01 |
Others | 325,467 | 1.05 |
General Public | 4,980,511 | 16.16 |
Total | 30,810,937 | 100.00 |
Page Last Updated: Wednesday, June 14, 2023